# IF1200 Specifications

You can utilize the specs sheet below in determining the IF1200 flight time for potential payloads: (adding gimbal weight + camera/sensor weight to determine the payload weight and reference the graph below to determine flight time.)&#x20;

#### Performance

| Specification                        | Metric Value                              | Imperial Value                                      |
| ------------------------------------ | ----------------------------------------- | --------------------------------------------------- |
| Max Ascent Speed                     | 5m/s                                      | 16 ft/s                                             |
| Max Descent Speed                    | 3m/s                                      | 10 ft/s                                             |
| Max Air Speed                        | 25m/s                                     | 56 mph                                              |
| Max Wind Resistance                  | 12m/s, 15m/s gusts                        | 23 knot, 29 knot gusts                              |
| Max Tilt Angle                       | 30°                                       | 30°                                                 |
| Max Angular Velocity                 | Tilt: 300°/s, Yaw: 45°/s                  | Tilt: 300°/s, Yaw: 45°/s                            |
| Operating Temperature                | -20°C \~ 45°C                             | -4°F \~ 113°F                                       |
| Service Ceiling (with given payload) | <p>3.9km w/4 kg, <br>2.2 km w/ 8.7 kg</p> | <p>12,8000 ft w/ 8.8lb,<br>7,200 ft w/ 19.18 lb</p> |

#### Physical

| Specification                              | Metric Value          | Imperial Value            |
| ------------------------------------------ | --------------------- | ------------------------- |
| Diagonal Size (propeller center to center) | 1,025 mm              | 40.4 inches               |
| Unfolded Size (flight ready, WxLxH)        | 165.5 x 154 x 76.5 cm | 65.1 x 60.6 x 30.2 inches |
| Folded Size (stow, WxLxH)                  | 47.5 x 49.5 x 47 cm   | 18.7 x 19.5 x 18.5 inches |
| Empty Weight (w/o batteries)               | 7.8 kg                | 17.2 lbs                  |
| Weight w/ Batteries                        | 16.3 kg               | 35.9 lbs                  |
| Max Gross Takeoff Weight                   | 24.9 kg               | 54.9 lbs                  |
| Max Payload Capacity                       | 8.6 kg                | 19 lbs                    |
| Transport Case Size (WxLxH)                | 64.8 x 64.8 x 58.4 cm | 25.5 x 25.5 x 23.0 inches |
| Transport Case Weight (w/ aircraft & GCS)  | 29.0 kg               | 64 lbs                    |

#### Flight Stack

| Component           | Specification                                  |
| ------------------- | ---------------------------------------------- |
| Flight Controller   | CubePilot Cube Blue H7                         |
| GNSS / Compass      | Dual CubePilot Here3 M8P                       |
| Payload Power Rails | 5v, 12v/15v, 18v                               |
| Payload Interface   | IF1200A Universal Payload Interface 2.1 or 3.0 |

#### Flight Mode

| Flight Mode   | Description                                                                     |
| ------------- | ------------------------------------------------------------------------------- |
| Position Hold | Maintains GPS position and altitude with responsive controls for faster speeds. |
| Loiter        | Holds GPS position and altitude for slow, precise, and stable flying.           |
| Auto          | Executes pre-defined waypoint mission                                           |
| RTL           | Auto returns to takeoff location and lands                                      |
| Land          | Auto land while maintaining horizontal position                                 |
| Altitude Hold | Holds altitude only, failsafe mode if GPS signal lost                           |
