> For the complete documentation index, see [llms.txt](https://docs.inspiredflight.com/inspired-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.inspiredflight.com/inspired-documentation/products/aircraft/if1200/if1200-batteries/overview/battery-specifications.md).

# Battery Specifications

{% hint style="info" %}
All technical information on this page is summarized from the original battery manufacturer, Tattu. For Detailed Technical Specs, consult the Tattu-Plus 1.0 Manual Linked Below.
{% endhint %}

{% file src="/files/sOpsQbZrypms30IuXWrD" %}
Manufacturer Smart Battery Manual
{% endfile %}

| Specification                       | Value              |
| ----------------------------------- | ------------------ |
| Model                               | 16Ah 15C 44.4V     |
| Battery Type                        | Rechargeable LiPo  |
| Battery Configuration               | 12S1P              |
| Nominal Capacity                    | 16Ah               |
| Power (Wh)                          | 710.4Wh            |
| Typical Voltage                     | 44.4V              |
| Recommended Charging Temperature    | 10\~40°C           |
| Recommended Discharging Temperature | 10\~60°C           |
| Max Continuous Discharge Current    | 100A               |
| Peak Discharge Current              | 150A (<3S)         |
| Max Charging Voltage                | 50.4V (4.2V/cell)  |
| Recommended Landing Voltage         | 43.2V (3.6V/cell)  |
| Recommended Forced Landing Voltage  | 42.6V (3.55V/cell) |
| Size (T\*W\*H)                      | 80\*150\*217.5mm   |
| Battery Weight                      | 4250g (±100g)      |
