> For the complete documentation index, see [llms.txt](https://docs.inspiredflight.com/inspired-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.inspiredflight.com/inspired-documentation/products/aircraft/if800-tomcat/if800-batteries/ib388-battery-overview/ib388-technical-specifications.md).

# IB388 Technical Specifications

| Battery Chemistry                           | Lithium Polymer High-Voltage (LiHv) |
| ------------------------------------------- | ----------------------------------- |
| Battery Configuration                       | 6 Series, 1 Parallel, Internal BMS  |
| Nominal Energy                              | 387.6 Watt-Hours                    |
| Factory Capacity                            | 17,000 mAh                          |
| Nominal Voltage                             | 22.8 Volts                          |
| Max (100% Capacity) Voltage                 | 26.1 Volts                          |
| Normal Min Voltage (1% Capacity)            | 21.6 Volts                          |
| Minimum Safe Voltage                        | 19.8 Volts                          |
| Max Continuous Discharge                    | 40 Amps                             |
| Max Burst Discharge                         | 55 Amps                             |
| Max Charge Current                          | 17 Amps (1C)                        |
| Cut-Off Charge Current                      | 18 Amps                             |
| Max Charge Voltage (Charger Limited)        | 26.1 Volts (4.35v/Cell)             |
| Over Charge Cuttoff Voltage (BMS Regulated) | 4.38v/Cell                          |
| Cell Balancing                              | Controlled by BMS (<0.01v)          |
| BMS Self Discharge                          | To 3.8v/Cell after 72 Hours         |
| Weight                                      | 2.08 kg                             |
| Dimensions                                  | 74 x 89 x 228 mm                    |
| Ambient Operating Temperature               | -10 to 45°C                         |
| Max Internal Temperature                    | 70°C                                |
| Storage Temperature                         | 10°C to 30°C                        |
| Life Expectancy                             | 150-300 Cycles                      |
| Long Term Storage                           | Cycle once every 3 months           |
| Additional Battery Data                     | Available over NFC                  |
| Aircraft Communication                      | DroneCAN\*                          |

\*Additional information on the droneCAN specification can be found [here](https://dronecan.github.io/)&#x20;
