# Competitor Analysis

## IF800 Tomcat Competitor Analysis

### IF800 Tomcat Advantage

PORTABLE | DEPLOYABLE | DEPENDABLE

The IF800 Tomcat is a major leap forward for the commercial drone industry. With 250% more flight time & 50% more lift than its predecessor, and specs exceeding category- leading competition, the IF800 is Inspired Flight’s best system yet.

### Mission Focused

*The most capable tool in your arsenal.*

**Integrated with industry-leading sensors for:**&#x20;

* Energy
* Public Safety
* Geospatial
* Construction

### Product Category Definition

**The product category that the IF800 Tomcat specifically competes in can be defined as follows:**

1. <mark style="color:orange;">**Data Acquisition**</mark>&#x20;

* EO and/or IR inspection
* Photogrammetry
* LiDAR

2. <mark style="color:orange;">**Medium Lift**</mark>&#x20;

* Can carry At least 3kg (6.6 lbs) of non-standard payload.
* DoD Group 1 UAS Classification.
* *Less than 20lbs (9.07 kg) Gross Takeoff Weight with 2kg max payload.*

3. <mark style="color:orange;">**Medium Transport Size**</mark>

* Fits into the average car trunk.
* Single person transportable / operable.
* Can be brought on a plane - batteries not commercial airline transportable.

## Medium Lift Aircraft Comparison

| AIRCRAFT                    | IF750      | IF800                                | DJI M300   | FREEFLY ASTRO                  | SONY AIRPEAK               |
| --------------------------- | ---------- | ------------------------------------ | ---------- | ------------------------------ | -------------------------- |
| FLIGHT TIME (Full Range)    | 20-25 MINS | 30-56 MINS                           | 31-55 MINS | 25-37 MIN                      | 12-22 MIN                  |
| US-MADE                     | YES        | YES                                  | NO         | YES                            | NO                         |
| BLUE UAS APPROVED           | YES        | YES                                  | NO         | YES                            | NO                         |
| PAYLOAD CAPACTIY            | 2 KG       | 3 KG                                 | 2.7 KG     | 1.5 KG                         | 2.5 KG                     |
| RTK/PPK OPTIONS             | NO         | YES                                  | YES        | YES                            | YES                        |
| OBSTACLE AVOIDANCE          | NO         | NO                                   | YES        | NO                             | YES                        |
| OPERATING SYSTEM            | PX4 & QGC  | ARDU PILOT & INSPIRED GROUND CONTROL | DJI        | PX4 & AUTERION MISSION CONTROL | AIRPEAK FLIGHT APP ANDRIOD |
| GIMBALLED CAMERA UPWARD FOV | NA         | 60 DEG                               | 30 DEG     | 30 DEG                         | 30 DEG                     |
| UGCS COMPATIBLE             | NO         | YES                                  | YES        | YES                            | YES                        |
| IO & SDK AVALIBLE           | NO         | YES                                  | YES        | YES                            | YES                        |
| DIAGONAL WHEELBASE          | 750mm      | 935mm                                | 895mm      | 917mm                          | 647mm                      |

## Payload Configuration

| Workswell WIRIS Enterprise                                      | DJI Zenmuse H20T                            |
| --------------------------------------------------------------- | ------------------------------------------- |
| 1500m Laser Range Finder                                        | 1200m Laser Range Finder                    |
| Radiometric 640 x 512 IR with 1280 x 1024 super resolution mode | Radiometric 640 x 512 IR                    |
| Full HD 30x Optical Zoom                                        | Full HD 23x Optical Zoom, 200x digital zoom |
| 16MPX Wide angle sensor                                         | 12MPX Wide angle sensor                     |

| Sony A7R iv                          | DJI Zenmuse P1                       |
| ------------------------------------ | ------------------------------------ |
| 61 MP Full-Frame Sensor              | 45 MP Full-frame Sensor              |
| Geotagging written directly to image | Geotagging written directly to image |
| RTK & PPK Options                    | RTK & PPK Options                    |
| Rolling Shutter                      | Global Shutter                       |

|                                                                                                                        LiDAR                                                                                                                        |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| The IF800 Tomcat offers an extensive range of compatible LiDAR solutions under 3kg. Embrace the freedom to choose the LiDAR option that best suits your engineering requirements and harness the true potential of the IF800 Tomcat's capabilities. |
