# IF800 Specifications

#### Performance

<table><thead><tr><th width="303.4444580078125">Specification</th><th width="222">Metric Value</th><th>Imperial Value</th></tr></thead><tbody><tr><td>Max Ascent Speed</td><td>5m/s</td><td>16 ft/s</td></tr><tr><td>Max Descent Speed</td><td>3m/s</td><td>10 ft/s</td></tr><tr><td>Max Air Speed</td><td>22m/s</td><td>49 mph</td></tr><tr><td>Max Wind Resistance</td><td>10m/s, 12m/s gusts</td><td>19 knot, 23 knot gusts</td></tr><tr><td>Max Tilt Angle</td><td>30°</td><td>30°</td></tr><tr><td>Max Angular Velocity</td><td>Tilt: 300%, Yaw: 120%</td><td>Tilt: 300%, Yaw: 120%</td></tr><tr><td>Operating Temperature</td><td>-20°C ~45°C</td><td>-4°F ~113°F</td></tr><tr><td>Service Ceiling (with given payload)</td><td>4.2km w/ 0.0 kg,<br>3.2 km w/ 1.5 kg,<br>2.0 km w/ 3.0 kg</td><td>14,000 ft w/ 0.0lb,<br>10,500 ft w/ 3.3lb,<br>6,500 ft w/ 6.6lb</td></tr></tbody></table>

#### Physical

| Specification                              | Metric Value          | Imperial Value            |
| ------------------------------------------ | --------------------- | ------------------------- |
| Diagonal Size (propeller center to center) | 905 mm                | 35.6 inches               |
| Unfolded Size (flight ready, WxLxH)        | 132 x 114 x 52 cm     | 51.8 x 44.8 x 20.3 inches |
| Folded Size (stow, WxLxH)                  | 36 x 44 x 20 cm       | 14.2 x 17.4 x 7.8 inches  |
| Empty Weight (w/o batteries)               | 4.2 kg                | 9.2 lbs                   |
| Weight w/ Batteries                        | 8.5 kg                | 18.7 lbs                  |
| Max Gross Takeoff Weight                   | 11.5 kg               | 25.3 lbs                  |
| Max Payload Capacity                       | 3.0 kg                | 6.6 lbs                   |
| Transport Case Size (WxLxH)                | 52.8 x 80.7 x 31.7 cm | 20.8 x 31.8 x 12.5 inches |
| Transport Case Weight (w/ aircraft & GCS)  | 18 kg                 | 40 lbs                    |

#### Flight Stack

| Component                    | Specification                                                                                                                            |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Flight Controller            | CubePilot Cube Blue H7, Triple Redundant IMU                                                                                             |
| GNSS / Compass               | Dual CubePilot Here4                                                                                                                     |
| Downward Ground Sensor       | LightWare SF000/B                                                                                                                        |
| Payload Power Rails          | 12 volts at 2 amps                                                                                                                       |
| Payload Interface            | [Pixhawk Payload Bus Standard](https://github.com/pixhawk/Pixhawk-Standards/blob/master/DS-014%20Pixhawk%20Payload%20Bus%20Standard.pdf) |
| Autopilot Operating Software | ArduPilot Copter QUAD V                                                                                                                  |

#### Flight Mode

| Flight Mode   | Description                                                                     |
| ------------- | ------------------------------------------------------------------------------- |
| Position Hold | Maintains GPS position and altitude with responsive controls for faster speeds. |
| Loiter        | Holds GPS position and altitude for slow, precise, and stable flying.           |
| Auto          | Executes pre-defined waypoint mission                                           |
| RTL           | Auto returns to takeoff location and lands                                      |
| Land          | Auto land while maintaining horizontal position                                 |
| Altitude Hold | Holds altitude only, failsafe mode if GPS signal lost                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.inspiredflight.com/inspired-documentation/products/aircraft/if800-tomcat/if800-tomcat-overview/if800-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
